BOUCHERVILLE
115, chemin du Tremblay
PDF FLYER |
---|
GENERAL INFORMATION AND AREAS
Suite #2 – Office Space (1rst floor) | 2,709 sq.ft. |
Net Rent | $15.25 / sq.ft. |
Additional Rent | $9.73 / sq.ft. |
Electricity / Energy | Included |
Suite #3 – Industrial Space | 3,391 sq.ft. |
First Floor | Warehouse | 1,846 sq.ft. |
First Floor | Office | 812 sq.ft. |
Mezzanine | Office | 683 sq.ft. |
Net Rent | $14.00 / sq.ft. |
Additional Rent | |
Electricity / Energy | Excluded |
Suite #2 and #3 | 6,100 sq.ft. |
Net Rent | $14.00 / sq.ft. |
Parking (Shared) | 49 spaces |
Minimum Lease Term | 5 years |
Disponibility | Immediate |
POINTS OF INTEREST
- Rare opportunity in the market
- Recent construction (2020), development 2021
- Located in the heart of Boucherville Industrial Park, less than 2 km from Highway 20 (Exit #95, Montarville Blvd.)
- Close to many services, restaurants, cafés, banks, hotels, etc.
- Contemporary architecture
- Abundant windows, plenty of natural light
- Outdoor advertising available
- Electric vehicle charging stations (2)
- Separate entrance
Additional details
Construction | 2020 / 2021 |
Zoning | I-1208 (Commercial and Industrial) |
Cadastre | 2 510 203 |
Sprinklers | Yes |
Clear Height Warehouse | 23'11'' |
Office Ventilation | Heating and air conditioning |
Electrical Input | amp / 600 volts |
Drive-in Door | 14' x 14' |
Within a 5 km radius
![]() |
97,500 | Residents |
---|---|---|
![]() |
50,463 | Daytime Active Population |
![]() |
41,179 | Households |
![]() |
$147,232 | Average Household Income |